
At Proud River Leadership Academy, we are powering professional leadership and community engagement.
Course Objectives
- Expand geographical impact area
- Strengthen tangible, relevant leadership skills
- Showcase area stakeholders and regional economy
- Grow knowledge of local and state governments and services
- Enhance leaders’ professional networks
- Encourage community support
More About The Program
| Who? | Designed for professionals in leadership positions or those seeking growth opportunities, who would benefit from focused leadership coaching, learning more about our region and networking with others in Morrow and Umatilla counties. |
| What? | Proud River Leadership Academy will take professionals through a development course aimed at enhancing leadership skills to oversee personnel, improve workplace communications, and empower others to achieve common goals. Whether personal or professional, relationships and communication drive progress and achievement. |
| When? | Third Tuesday of each month, September 2025 – June 2026. Class will begin at 8:00am and end at 4:00pm. |
| Where? | Proud River Leadership Academy is based in Hermiston, however, field trips to various locations across Morrow and Umatilla counties will be visited throughout the duration of the program. |
| Cost? | Tuition is $1,250.00 and includes lunches, transportation, and all program materials. |
| About The Facilitator: | Josh Burns will facilitate the Proud River Leadership Academy. He brings over 20 years of experience from leadership positions in the US Air Force, a Fortune 100 corporation, small business, and regional banking. In addition to his role at Umatilla Electric, Josh is also deeply involved in the community, having served as the President of the Hermiston Rotary Club, the Board President for the Greater Hermiston Area Chamber of Commerce, and a founding member of the HERO Sportsplex committee. Josh is passionate about professional development and helping leaders positively impact our region. |
Come Prepared to Have a Great Time!
- Attire is business casual with layers to adjust for elements in the classroom and field trips
- Lunches and transportation are provided and included in tuition costs
2025-2026 Class Schedule
Details
| Month | Theme | Activities |
| September | Orientation Day | Course introduction, class definitions and community service project |
| October | Agriculture Day | Explore the history of agriculture in our area, tour local farms and OSU Extension Center |
| November | Education and Opportunities Day | Learn from local school districts and economic development organizations about the future of our workforce in eastern Oregon |
| December | Leadership in Non-Profits Day | Hear from leaders of local non-profits organizations and tour Two Rivers Correctional Institution |
| January | Business & Organizational Leadership Day | Tour Walmart Distribution Center and Good Shepherd Health Care System and hear from leaders in business organization large and small |
| February | Class Presentations | Class participants prepare and present regarding a chosen non-profit organization |
| March | County and Tribal Government | Overview of county and tribal governments with economic development tours |
| April | Legislative Day at the Oregon State Capitol | Meet with regional Legislators and tour the Oregon State Capitol Building |
| May | Economic Development Day | Tour the Port of Morrow, SAGE Center, and its programs to support development in the region |
| June | Graduation | Celebrate with other class members and former program participants at the graduation ceremony |






